<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkDoBeCreate &#187; Illustration</title>
	<atom:link href="http://thinkdobecreate.com/category/portfolio/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkdobecreate.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Jun 2010 17:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crafterella Cupcake &#8211; Biz Card &amp; Etsy Identity</title>
		<link>http://thinkdobecreate.com/portfolio/crafterella-cupcake-biz-card-etsy-identity/</link>
		<comments>http://thinkdobecreate.com/portfolio/crafterella-cupcake-biz-card-etsy-identity/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=1284</guid>
		<description><![CDATA[The creative result of the first ThinkDoBeCreate Facebook fan page giveaway.]]></description>
			<content:encoded><![CDATA[<p>After reaching 50 fans on the <a href="http://facebook.com/ThinkDoBeCreate" target="_blank">ThinkDoBeCreate Facebook fan page</a>, I invited fans to &#8220;like&#8221; a series of status updates to place their name in the hat for a free business card design. You can see the <a href="http://www.facebook.com/ThinkDoBeCreate?v=wall#!/video/video.php?v=1415336506193&amp;ref=mf" target="_blank">winner drawing</a> on the fan page.</p>
<p>Korinne Zimmerman, aka &#8220;Crafterella&#8221; on <a href="http://twitter.com/crafterella" target="_blank">twitter </a>and <a href="http://www.etsy.com/shop/crafterellacupcake" target="_blank">Etsy</a>, won. She is in the process of opening a new Etsy shop called Crafterella Cupcake, and so requested the use of the delicious pastry in pink and green and Kawaii-style. After approving the biz card design, she then requested ThinkDoBeCreate&#8217;s services to also create a banner and avatar for her Etsy shop. The following are the results of this project.</p>
<p><em>BONUS: Screencast tutorial of creating cute vector cupcakes after the images.</em></p>
<p style="text-align: center;"><a href="http://thinkdobecreate.com/wp-content/uploads/2010/04/crafterella1.jpg"><img class="alignnone size-full wp-image-1286" title="crafterella" src="http://thinkdobecreate.com/wp-content/uploads/2010/04/crafterella1.jpg" alt="" width="440" height="293" /></a></p>
<p style="text-align: center;"><a href="http://thinkdobecreate.com/wp-content/uploads/2010/04/EtsyBanner1.jpg"><img class="alignnone size-full wp-image-1287" title="EtsyBanner1" src="http://thinkdobecreate.com/wp-content/uploads/2010/04/EtsyBanner1.jpg" alt="" width="532" height="70" /></a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=61660" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_1116090935.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://screenr.com/Content/assets/screenr_1116090935.swf" allowfullscreen="true" flashvars="i=61660"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=61661" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_1116090935.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://screenr.com/Content/assets/screenr_1116090935.swf" allowfullscreen="true" flashvars="i=61661"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/crafterella-cupcake-biz-card-etsy-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Ark</title>
		<link>http://thinkdobecreate.com/portfolio/agricultural-ark/</link>
		<comments>http://thinkdobecreate.com/portfolio/agricultural-ark/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=975</guid>
		<description><![CDATA[This straw ark ridden by farm animals on a sea of corn will bring salvation from starvation.]]></description>
			<content:encoded><![CDATA[<div id="attachment_976" class="wp-caption alignnone" style="width: 575px"><a href="http://thinkdobecreate.com/wp-content/uploads/2010/03/AbsoluteNEweb.jpg"><img class="size-full wp-image-976 " title="ark" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/ark.jpg" alt="" width="565" height="377" /></a><p class="wp-caption-text">Click for larger image.</p></div>
<p>This photo manipulation was created as a metaphorical representation of Nebrakan agriculture. The straw ark ridden by farm animals on a sea of corn will bring salvation from starvation.</p>
<p>The ark was created from a single square hay bale image. The bull is one of my family&#8217;s own, and the sky image was one I snapped over the family farm. The corn and other animal images were licensed by Creative Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/agricultural-ark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris &#8211; Vector Portrait</title>
		<link>http://thinkdobecreate.com/portfolio/chris-vector-portrait/</link>
		<comments>http://thinkdobecreate.com/portfolio/chris-vector-portrait/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=1020</guid>
		<description><![CDATA[
This vector portrait was created for Chris Rikli: software developer, Drupal aficionado, and owner of Anova Solutions.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkdobecreate.com/wp-content/uploads/2010/03/chris2.jpg"><img class="alignnone size-full wp-image-1021" title="chris2" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/chris2.jpg" alt="" width="495" height="603" /></a></p>
<p>This vector portrait was created for <a href="http://twitter.com/chrisrikli" target="_blank">Chris Rikli</a>: software developer, Drupal aficionado, and owner of <a href="http://www.anovasolutions.com/" target="_blank">Anova Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/chris-vector-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spec &#8211; Full-Color Magazine Ad</title>
		<link>http://thinkdobecreate.com/portfolio/spec-soyjoy/</link>
		<comments>http://thinkdobecreate.com/portfolio/spec-soyjoy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=1006</guid>
		<description><![CDATA[A re-imagined SOYJOY ad with original photo manipulation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1007 aligncenter" title="soyjoylg" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/soyjoylg.jpg" alt="" width="436" height="600" /></p>
<p style="text-align: left;"><strong>DISCLAIMER:</strong> I am not affiliated with SOYJOY nor do I claim ownership of the SOYJOY brand. The SOYJOY name, the product and packaging, and the copy presented in this spec ad were crafted by and remain owned by SOYJOY.</p>
<p style="text-align: left;">What I can claim in this ad is representing the information in a new layout from the <a href="http://image0.commarts.com/Images/5/1/15006_15_0_LTExNDQ4OTc1NTIwNzU0Nzk3NjU.jpg" target="_blank">source ad</a>. Additionally, the photo manipulation seen here is entirely original.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/spec-soyjoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy Red Revision</title>
		<link>http://thinkdobecreate.com/portfolio/rainy-red-revision/</link>
		<comments>http://thinkdobecreate.com/portfolio/rainy-red-revision/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=1002</guid>
		<description><![CDATA[I took this photograph in NYC just after the 2007 New Years.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1003" class="wp-caption alignnone" style="width: 610px"><a href="http://thinkdobecreate.com/wp-content/uploads/2010/03/rainyredrevision.jpg"><img class="size-full wp-image-1003 " title="rainyredrevision" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/rainyredrevision.jpg" alt="" width="600" height="429" /></a><p class="wp-caption-text">Click to view larger.</p></div>
<p>I took this photograph in NYC just after the 2007 New Years. I then modified the Hue/Saturation levels in Photoshop to really bring out those lovely oversize Christmas ornaments.</p>
<p>The wonderfully posed umbrella-holders remained strangers. This is my personal favorite of all my photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/rainy-red-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fern Gully &#8211; 2010</title>
		<link>http://thinkdobecreate.com/portfolio/fern-gully-2010/</link>
		<comments>http://thinkdobecreate.com/portfolio/fern-gully-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=997</guid>
		<description><![CDATA[I'm thankful for my roommate Kiah, who was willing to pose ridiculously while I snapped the shot for this image!]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkdobecreate.com/wp-content/uploads/2010/03/kiah.jpg"><img class="alignnone size-full wp-image-998" title="kiah" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/kiah.jpg" alt="" width="565" height="377" /></a></p>
<p>I&#8217;m thankful for my roommate Kiah, who was willing to pose ridiculously while I snapped the shot for this image!</p>
<p>I enjoy crafting simple yet poignant photo manipulations such as this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/fern-gully-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spec &#8211; Design Magazine Cover Art</title>
		<link>http://thinkdobecreate.com/portfolio/spec-commarts-cover/</link>
		<comments>http://thinkdobecreate.com/portfolio/spec-commarts-cover/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=988</guid>
		<description><![CDATA[An exercise in vector design, print layout, and typography.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-989" title="DanCAP2" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/DanCAP2.jpg" alt="" width="583" height="583" /></p>
<p>This spec cover art was as much an exercise in vector design as print layout and typography. I chose to play on the retro-vector art that is currently trendy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/spec-commarts-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken &#8211; Minimal Desktop Wallpaper</title>
		<link>http://thinkdobecreate.com/portfolio/broken-minimal-desktop-wallpaper/</link>
		<comments>http://thinkdobecreate.com/portfolio/broken-minimal-desktop-wallpaper/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=984</guid>
		<description><![CDATA[This minimal desktop wallpaper was created as a submission to Simple Desktops.]]></description>
			<content:encoded><![CDATA[<div id="attachment_985" class="wp-caption alignnone" style="width: 575px"><a href="http://simpledesktops.com/browse/photos/2010/jan/17/broken/"><img class="size-full wp-image-985" title="Broken" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/Broken.jpg" alt="" width="565" height="377" /></a><p class="wp-caption-text">Click to download from Simple Desktops.</p></div>
<p>This minimal desktop wallpaper was created as a submission to <a href="http://simpledesktops.com/browse/photos/2010/jan/17/broken/">Simple Desktops</a>.</p>
<blockquote><p>Simple Desktops: a collection of bling, drop shadow, and gradient free desktops to help keep you stay focused but also provide just enough eye candy to not be bored</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/broken-minimal-desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoGraphic &#8211; Music Habits of Journo Students</title>
		<link>http://thinkdobecreate.com/portfolio/infographic-music/</link>
		<comments>http://thinkdobecreate.com/portfolio/infographic-music/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=959</guid>
		<description><![CDATA[
I created this infographic based on data of University of Nebraska-Lincoln Journalism students music habits. The challenge for this particular piece was creating the entire graphic in InDesign.
The rest of the class turned in basic bar charts and pie graphs.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-960 alignnone" title="Poll Chart-Scharf" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/Poll-Chart-Scharf-1023x684.jpg" alt="" width="558" height="373" /></p>
<p>I created this infographic based on data of University of Nebraska-Lincoln Journalism students music habits. The challenge for this particular piece was creating the entire graphic in InDesign.</p>
<p>The rest of the class turned in basic bar charts and pie graphs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/infographic-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Firefox Browser</title>
		<link>http://thinkdobecreate.com/portfolio/vector-firefox-browser-2/</link>
		<comments>http://thinkdobecreate.com/portfolio/vector-firefox-browser-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkdobecreate.com/?p=947</guid>
		<description><![CDATA[Free download!]]></description>
			<content:encoded><![CDATA[<p>I was unsuccessful in my Google searches for a vector Firefox browser which I desired to use for higher quality print mock-ups of websites. So, I took it upon myself to create my own.  I&#8217;ve also been distributing the EPS via my Box.net account. It has been downloaded over 130 times.</p>
<p><a href="http://thinkdobecreate.com/wp-content/uploads/2010/03/VectorFirefoxBrowser.jpg"><img class="alignleft size-medium wp-image-948" title="VectorFirefoxBrowser" src="http://thinkdobecreate.com/wp-content/uploads/2010/03/VectorFirefoxBrowser-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.box.net/shared/doali1ea63" target="_blank"></a></p>
<p><a href="http://www.box.net/shared/doali1ea63" target="_blank">Download from Box.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkdobecreate.com/portfolio/vector-firefox-browser-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
